<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="0.92">
<channel>
	<title>Help Homeless Teens Online</title>
	<link>http://helphomelessteensonline.info</link>
	<description>Help Homeless Teens</description>
	<lastBuildDate>Wed, 26 Mar 2008 02:11:14 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>The Homeless Shelter</title>
		<description>I was driving home at about 6:30 pm after enjoying a pleasant meal with a friend. My route took me past The Homeless Shelter. There must have been 15 people standing in the cold, starting their evening wait for a bed for the night. Some of them had their possessions ...</description>
		<link>http://helphomelessteensonline.info/the-homeless-shelter/</link>
			</item>
	<item>
		<title>Unheard and Unseen: The Plight of America&#8217;s Homeless Poor</title>
		<description>With the rare exception of a special report produced by educational television channels and shown sandwiched between reruns late at night, we seldom see the faces of America's enormous homeless population. They live their street lives in decaying downtowns and slum districts, hidden from our daily commute between work and ...</description>
		<link>http://helphomelessteensonline.info/unheard-and-unseen-the-plight-of-americas-homeless-poor/</link>
			</item>
	<item>
		<title>Public Relations for Homeless Shelters</title>
		<description>Although the homeless situation in the United States of America is under the radar and is only about 500,000 people, which is statistically lower than any other nation in the world, it still drives people crazy. Additionally we do need to do something about the homeless folks in our nation, ...</description>
		<link>http://helphomelessteensonline.info/public-relations-for-homeless-shelters/</link>
			</item>
	<item>
		<title>Truth About Homeless Statistics</title>
		<description>Many people decry the homeless situation in the United States, yet fail to realize that the homeless rate in the United States per capita is one of the lowest if not the lowest in the World. Our homeless rate in the US is less than three tenths of one-percentile. Recently ...</description>
		<link>http://helphomelessteensonline.info/truth-about-homeless-statistics/</link>
			</item>
	<item>
		<title>Fear of Having No Home; Being Homeless</title>
		<description>In the annual online think tank survey; What do You Fear! We found that the number of fears were astounding and somewhat troubling. Of course we always get certain ones such as; Fear of Drowning, Fire, Falling, Car Crash, Abducted Children, Violent Crimes and whatever is in the media like; ...</description>
		<link>http://helphomelessteensonline.info/fear-of-having-no-home-being-homeless/</link>
			</item>
	<item>
		<title>Career as a Homeless Person</title>
		<description>Have you ever wondered how it would be to live on the street and still survive? Well when you consider your career as a Homeless Person it is all about survival. For instance if you do not have what you need to eat, you could starve, run into health problems, ...</description>
		<link>http://helphomelessteensonline.info/career-as-a-homeless-person/</link>
			</item>
	<item>
		<title>I Know What It&#8217;s Like To Be Homeless!</title>
		<description>I was born and still reside in Albuquerque, New Mexico (USA), which has a population of about 500,000.

"The homeless population in the city, is estimated at 10,000, but a recent survey shows there's no such thing as a typical profile. The homeless are men and women of all races and ...</description>
		<link>http://helphomelessteensonline.info/i-know-what-its-like-to-be-homeless/</link>
			</item>
</channel>
</rss>
